Details
Waterproofing
Toggle All Waterproofing Details in Your CartToggle Only PDF's | Toggle Only DWG's
Detail # | Description | |||
---|---|---|---|---|
W-1 | Material Application | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-1A | Foundation wall and mud slab | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-2A | Isolated split slabs and parking | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-2B | Typical Applications | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-2C | Paver on sand bed with insulation | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-3 | General Concrete Crack And Joint Treatment | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-3B | Paver on sand bed, construction joints and cracks | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-4 | Concrete Construction Joints | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-5A | Precast Concrete Plank/Panel Joint Treatment | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-5B | Precast Plank/Panel W/Topping Slab Treatment | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-5C | Precast concrete slab | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-6A | Expansion Joint Up To 1" As-Built Width | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-6B | Field Expansion Joint 1"-2" Max. As-Built Widths | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-6C | Deck-To-Wall Expansion Joint 1"-2" Max. As-Built Widths | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-6D | Alternate Prefabricated Expansion Joints | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-6E | Expansion joint to changes in plane with less than 50% movement or less than 50 mm wide | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-7A | Typical Cast In Place Penetrations (Pipe, Conduit, etc.) | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-7B | Typical penetration not cast in place (pipe, vent, etc.) | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-8A | Typical drain detail | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-8B | Typical Drain Details | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-9 | Typical Curb Details | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-10A | Typical Planter Applications | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-10B | Typical Planter Details | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-11A | Typical Foundation Wall Applications | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-11B | Typical Foundation Wall Detailing At Grade | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-11C | Typical Foundation Wall Detailing At Footing | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-12 | Alternate Corner Transitions | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-13A | Inside corner reinforcement | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-13B | Outside corner reinforcement | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-14A | Typical Tie-In Details | SAVE ADD TO CART | SAVE ADD TO CART |
|
W-14B | Typical Tie-In Details | SAVE ADD TO CART | SAVE ADD TO CART |
|
WC-15 | Transition option soft scape to hardscape | SAVE ADD TO CART | SAVE ADD TO CART |
|
Roofing
Toggle All Roofing Details in Your CartToggle Only PDF's | Toggle Only DWG's
Detail # | Description | |||
---|---|---|---|---|
R-1 | Material Application | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-2 | Treatment of joints and cracks | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-3 | Concrete Construction Joints | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-4A | Precast Concrete Plank/Panel Joint Treatment | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-4B | Precast Plank/Panel W/Topping Slab Treatment | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-5A | Alternate substrate applications | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-5B | Additional Alternate Substrate Applications | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-6A | Expansion Joint Up To 1" As-Built Widths | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-6B | Field Expansion Joint 1"-2" Max. As-Built Width | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-6C | Alternate Prefabricated Deck-To-Wall Expansion Joints | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-6D | Deck-To-Wall Expansion Joint 1"-2" Max. As-Built Widths | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-6E | Alternate Prefabricated Deck To Wall Expansion Joints | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-6F | Horizontal concealed expansion joint between 12.5 and 50 mm and less than 50% of movement | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-6G | Vertical concealed expansion joint between 12.5 and 50 mm with less than 50% of movement | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-6H | Expansion joint to changes in plane between 12.5 and 50 mm with less than 50% of movement | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-7A | Typical Cast In Place Penetrations & Pitch Pocket (Pipe/Vent) | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-7B | Typical penetration not cast in place (pipe, vent, etc.) | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-7C | Typical Photovoltaic Panel Rack Installation Options | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-7D | Vent stack | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-8A | Typical drain detail | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-8B | Typical Drain Details - Metal Deck | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-9 | Typical Curb Details | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-10 | Typical Davit Detail | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-11A | Typical Parapet - Covered Flashing Conditions | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-11B | Typical Parapet - Exposed Flashing Conditions | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-11C | Typical Parapet - Gypsum Board/Metal Deck Substrate | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-11D | Typical Parapet - At Precast Wall | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-11E | Typical Parapet - At Precast Wall | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-12 | Alternate Flashing Corner Transitions | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-13 | Alternate Flashing Terminations | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-14 | Roof Edge Termination - Typical Gravel/Paver Stop | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-15A | Thru-Wall Scupper Flashing | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-15B | Overflow Scupper Flashing | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-16A | Inside corner reinforcement | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-16B | Outside corner reinforcement | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-17A | Typical Tie-In Details (Curbed) | SAVE ADD TO CART | SAVE ADD TO CART |
|
R-17B | Typical Tie-In Details (Horizontal) | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-17C | Typical transition detail with air barrier | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-17D | Typical parapet | SAVE ADD TO CART | SAVE ADD TO CART |
|
RC-18 | Anchor | SAVE ADD TO CART | SAVE ADD TO CART |
|
Plaza Deck Assembly
Toggle All Plaza Deck Assembly Details in Your CartToggle Only PDF's | Toggle Only DWG's
Detail # | Description | |||
---|---|---|---|---|
UAC-1 | Typical termination; wall/parapet/curb | SAVE ADD TO CART | SAVE ADD TO CART |
|
UAC-2 | Typical termination with adjustable pedestal; wall/parapet/curb | SAVE ADD TO CART | SAVE ADD TO CART |
|
UA-3 | Additional Adjustable Pedestal Extension Materials | SAVE ADD TO CART | SAVE ADD TO CART |
|
UAC-4 | Cantilevered termination | SAVE ADD TO CART | SAVE ADD TO CART |
|
UAC-5A | Installation detail at drain | SAVE ADD TO CART | SAVE ADD TO CART |
|
UAC-5B | Installation detail at drain, isometric layout | SAVE ADD TO CART | SAVE ADD TO CART |
|
UAC-6 | Rock curb standard precast | SAVE ADD TO CART | SAVE ADD TO CART |
|
UA-7 | Wood Pavers | SAVE ADD TO CART | SAVE ADD TO CART |
|
UA-8A | Wood Paver Edge Restraint Condition | SAVE ADD TO CART | SAVE ADD TO CART |
|
UA-8B | Wood Paver Over Dow Insulation and Ballasted | SAVE ADD TO CART | SAVE ADD TO CART |
|
Plaza Deck Assembly - Guardian
Toggle All Plaza Deck Assembly - Guardian Details in Your CartToggle Only PDF's | Toggle Only DWG's
Detail # | Description | |||
---|---|---|---|---|
HGP-1 | Guardian Paver Standard Dimensions | SAVE ADD TO CART | SAVE ADD TO CART |
|
HGP-2 | Guardian Paver Pedestal Standard Dimensions | SAVE ADD TO CART | SAVE ADD TO CART |
|
HGP-3 | Guardian Paver Typical Layout | SAVE ADD TO CART | SAVE ADD TO CART |
|
HGP-4 | Roof Perimeter Termination Details | SAVE ADD TO CART | SAVE ADD TO CART |
|
Garden Roof Assembly
Toggle All Garden Roof Assembly Details in Your CartToggle Only PDF's | Toggle Only DWG's
Detail # | Description | |||
---|---|---|---|---|
GAC-1A | Garden Roof assembly extensive and intensive | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-1B | Garden Roof assembly lawn and steep slope | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-1C | Typical Standard Garden Roof Assemblies – Extensive and Intensive without Dow | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-2A | Extensive Garden Roof termination detail | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-2B | Extensive Garden Roof termination detail (maximum water retention) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-2C | Typical Extensive Garden Roof Termination with Paver Vegetation Free Zone | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-2D | Typical Extensive Garden Roof Termination with Hydrodrain | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-2E | Typical Extensive Garden Roof Termination with Hydrodrain and Pavers | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-3 | Intensive Garden Roof termination detail (curb) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-4 | GardenHatch at roof drain | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-5A | Possible Transition Option GardenEdge (ext. Application Depicted) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-5B | Possible Transition Option Rockcurb (ext. Application Depicted) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-5C | Possible Transition Option Rockcurb With Mortar (int. Application Depicted) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-5D | Possible Transition Option Cast-in-place Curb (int. Application Depicted) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-5E | Possible Transition Option Precast Wall Units (int. Application Depicted) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-5F | Possible Transition Option - Precast Wall Units (int. Application Depicted) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-5G | Possible Transition Option - CMU with Veneer Option (int. Application Depicted) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-6 | Suggestion for contoured soil mound placement with Styrofoam | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-7 | Transition Root Stop HD/Root Stop Bamboo | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-8A | Disk anchors and GardMat erosion blanket installation | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-8B | Disk anchors and Instagreen sedum carpet installation | SAVE ADD TO CART | SAVE ADD TO CART |
|
GAC-9 | GardMat penetrations installation | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-10 | Typical Garden Roof Termination Perimeter Parapet Condition Instagreen GT-4 | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-10A | Typical Garden Roof Termination Perimeter Parapet Condition Instagreen GT-4 - Stone Ballast | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-10B | Typical Garden Roof Termination Perimeter Parapet Condition Instagreen GT-4 - Ballast Pavers | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-11A | Instagreen GT-4 Placement | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-11B | Instagreen GT-4 Layout / Section at Roof Drain or Penetrations | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-12 | Riser Pipe Concept for Access to Roof Drains | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-13 | Gardendrain GR-50 for Sloped Garden Roof Application | SAVE ADD TO CART | SAVE ADD TO CART |
|
GA-14 | Cast-in-place Concrete Sidewalk over Gardendrain | SAVE ADD TO CART | SAVE ADD TO CART |
|
Garden Roof Assembly - GardNet
Toggle All Garden Roof Assembly - GardNet Details in Your CartToggle Only PDF's | Toggle Only DWG's
Detail # | Description | |||
---|---|---|---|---|
GN-1 | Typical GardNet Section Details | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-2 | GardNet Wing Tendons | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-3 | GardNet Adjacent Section Attachment | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-4 | Typical GardNet Tendon Spacing | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-5A | Typ. Top of Slope GardNet Wall/Curb Connection (with Dow Styrofoam) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-5B | Typ. Top of Slope GardNet Steel Angle Connection (with Dow Styrofoam) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-5C | Typ. Top of Slope GardNet Connection at Ridge (with Dow Styrofoam) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-5D | Typ. Top of Slope Dbl. Layer GardNet Wall/Curb Connection (with Dow Styrofoam) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-5E | Typ. Top of Slope GardNet Connection (with Stanchion Post) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-5F | Typ. Top of Slope Stacked GardNet Connection (with Stanchion Post) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-5G | GardNet Connection Support Concept Using Raised Brackets Through Foam | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-6A | Typical Bottom of Slope GardNet Termination at Gravelstop (with Dow Styrofoam) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-6B | Typical Bottom of Slope GardNet Termination at Wall (with Dow Styrofoam) | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-7A | Placing GardNet Around Structural Elements | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-7B | Placing GardNet Around Landscape Elements | SAVE ADD TO CART | SAVE ADD TO CART |
|
GN-8 | GardNet Planting Layout | SAVE ADD TO CART | SAVE ADD TO CART |
|
Garden Roof Assembly – Rock Wool
Toggle All Garden Roof Assembly – Rock Wool Details in Your CartToggle Only PDF's | Toggle Only DWG's
Detail # | Description | |||
---|---|---|---|---|
GW-1 | Garden Roof Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-2 | Garden Roof Rock Mineral Wool Assembly At Roof Drain | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-3A | Garden Roof Rock Mineral Wool Assembly - Termination Detail Using Ballast Pavers | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-3B | Garden Roof Rock Mineral Wool Assembly - Termination Detail Using Stone Ballast | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-3C | Garden Roof Rock Mineral Wool Assembly Enhanced Stormwater Capacity Under Stone Ballast | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-4 | Ballast Paver, Checker Block and Rock Mineral Wool Assembly Transitions | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-5 | Garden Roof Rock Mineral Wool Assembly Over Securock and Metal Deck | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-6A | Garden Roof 3 + 1 Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-6B | Garden Roof 4 + 1 Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-6C | Garden Roof 5 + 1 Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-6D | Garden Roof 6 + 1 Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-7A | Garden Roof 3 + 2 Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-7B | Garden Roof 4 + 2 Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-7C | Garden Roof 5 + 2 Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-7D | Garden Roof 6 + 2 Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GW-8A | Garden Roof 3 + 3 Rock Mineral Wool Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
Garden Roof Assembly – Stormwater
Toggle All Garden Roof Assembly – Stormwater Details in Your CartToggle Only PDF's | Toggle Only DWG's
Garden Roof Assembly - Checkerblock
Toggle All Garden Roof Assembly - Checkerblock Details in Your CartToggle Only PDF's | Toggle Only DWG's
Detail # | Description | |||
---|---|---|---|---|
GB-1 | Checker Block Unit | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-2 | Checker Block Installation with Plug Planting | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-3 | Checker Block Installation Corner Condition | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-4 | Checker Block Installation with InstaGreen Carpet | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-5 | Checker Block Installation with InstaGreen Carpet and GardenEdge Metal Edging | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-6 | Checker Block Installation within Intensive Garden Roof Assembly | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-7 | Checker Block Installation Cutting Guidelines | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-8A | Guardian Paver / Checker Block Interface for Wind Ballasting | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-8B | "Z" Termination for Guardian Paver and Checker Block Interface | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-8C | Guardian Paver / Checker Block Interface | SAVE ADD TO CART | SAVE ADD TO CART |
|
GB-9 | Ballast Paver, Checker Block and Rock Wool Assembly Transitions | SAVE ADD TO CART | SAVE ADD TO CART |
|